| Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
 
2019 Ontario Canadiens | |||||||||||||||||||
| Record: 88-74 Finish: 2nd in FF North Division Runs Scored: 769 Runs Allowed: 735 Exp W-L: 84-78 Ballpark: Gunn Park Attendance: 2,170,985 Manager: Chris Creed 
Statistics / Schedule  | 
Minor League Records: AAA: 64-74, 10th in the Founding Fathers AA: 67-71, 6th in the Founding Fathers A: 69-69, 6th in the Founding Fathers Postseason Results: Lost FF League Champ Series 1-4 to Louisiana Blaze Won Wild Card Series 4-3 over Massachusetts Patriots  | ||||||||||||||||||
  | |||||||||||||||||||
| Team Batting Stats Help | |||||||||||||||||||||
| Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS | 
| 2B | Daniel Phillips | 27 | 157 | 586 | 95 | 181 | 34 | 2 | 18 | 91 | 3 | 0 | 49 | 58 | .309 | .366 | .466 | .832 | 90.5 | 21.8 | 5.3 | 
| CF | *Paul Thomas | 36 | 147 | 473 | 51 | 134 | 14 | 3 | 9 | 73 | 3 | 4 | 26 | 86 | .283 | .324 | .383 | .707 | 58.9 | 11.0 | 5.2 | 
| LF | Earl Presnell | 37 | 122 | 419 | 75 | 131 | 12 | 1 | 15 | 69 | 12 | 12 | 46 | 22 | .313 | .386 | .453 | .840 | 69.4 | 16.5 | 3.3 | 
| SS | *Jose Decambra | 35 | 116 | 405 | 50 | 100 | 5 | 1 | 7 | 34 | 12 | 6 | 27 | 20 | .247 | .309 | .316 | .625 | 39.0 | 4.7 | 2.8 | 
| 1B | Pedro Peña | 35 | 137 | 394 | 47 | 94 | 22 | 3 | 9 | 55 | 10 | 18 | 21 | 40 | .239 | .300 | .378 | .678 | 39.9 | 4.8 | 0.5 | 
| 3B | Carmelo Fons | 35 | 144 | 381 | 54 | 116 | 7 | 1 | 7 | 48 | 8 | 7 | 38 | 12 | .304 | .371 | .383 | .755 | 53.3 | 11.3 | 1.8 | 
| RF | Mack Findler | 28 | 138 | 383 | 44 | 134 | 15 | 0 | 6 | 54 | 0 | 0 | 19 | 37 | .350 | .388 | .436 | .824 | 57.6 | 14.5 | 3.3 | 
| SS | Robert Petro | 27 | 115 | 303 | 37 | 81 | 11 | 4 | 4 | 55 | 13 | 9 | 36 | 37 | .267 | .349 | .370 | .718 | 39.4 | 7.6 | 3.2 | 
| LF | *Joe Colin | 23 | 130 | 321 | 49 | 95 | 14 | 6 | 1 | 26 | 45 | 12 | 17 | 25 | .296 | .336 | .386 | .723 | 42.2 | 9.1 | 1.7 | 
| 2B | John Carsswell | 30 | 80 | 307 | 52 | 104 | 17 | 0 | 5 | 31 | 28 | 5 | 20 | 38 | .339 | .378 | .443 | .821 | 48.8 | 12.5 | 2.7 | 
| C | #Aaron Slaughter | 34 | 90 | 286 | 29 | 96 | 8 | 0 | 1 | 31 | 1 | 1 | 20 | 22 | .336 | .380 | .374 | .754 | 38.9 | 9.1 | 2.8 | 
| 3B | Oscar Nolan | 20 | 91 | 282 | 42 | 86 | 11 | 2 | 1 | 18 | 0 | 1 | 23 | 34 | .305 | .357 | .369 | .726 | 33.9 | 7.3 | 1.5 | 
| C | Benito Donato | 28 | 97 | 248 | 45 | 57 | 11 | 1 | 5 | 38 | 10 | 4 | 30 | 40 | .230 | .317 | .343 | .659 | 29.3 | 4.8 | 2.5 | 
| 1B | *Walter Bast | 26 | 72 | 186 | 19 | 41 | 4 | 0 | 7 | 23 | 1 | 0 | 13 | 29 | .220 | .281 | .355 | .636 | 18.1 | 2.1 | 0.2 | 
| C | *Greg Linares | 25 | 38 | 125 | 15 | 29 | 9 | 0 | 5 | 18 | 0 | 0 | 8 | 22 | .232 | .281 | .424 | .705 | 15.4 | 2.9 | 1.3 | 
| CF | *Nico Valderama | 34 | 71 | 91 | 18 | 22 | 4 | 1 | 0 | 13 | 0 | 0 | 5 | 14 | .242 | .278 | .308 | .586 | 6.7 | 0.3 | 1.3 | 
| P | Abraham Grayston | 36 | 32 | 63 | 4 | 17 | 0 | 1 | 0 | 7 | 1 | 0 | 5 | 13 | .270 | .324 | .302 | .625 | 6.2 | 0.8 | 0.0 | 
| C | Billy Derider | 33 | 18 | 59 | 6 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 11 | .136 | .200 | .136 | .336 | 0.3 | 0.0 | 0.6 | 
| LF | #Jack Ceniceros | 35 | 58 | 59 | 16 | 18 | 5 | 0 | 0 | 8 | 7 | 1 | 1 | 9 | .305 | .328 | .390 | .718 | 8.0 | 1.8 | 0.3 | 
| P | *Gregg Sibley | 33 | 53 | 45 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 12 | .044 | .065 | .111 | .176 | -2.3 | 0.0 | 0.0 | 
| P | #Jamie Agee | 38 | 53 | 41 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 13 | .000 | .045 | .000 | .045 | -3.8 | 0.0 | 0.0 | 
| SS | Guille Gonzalez | 28 | 19 | 42 | 2 | 9 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | .214 | .209 | .286 | .495 | 2.2 | 0.0 | 0.8 | 
| P | Winston Martin | 22 | 67 | 37 | 4 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 8 | .216 | .250 | .243 | .493 | 2.6 | 0.0 | 0.0 | 
| P | Dirk Carr | 36 | 19 | 31 | 3 | 10 | 3 | 0 | 0 | 8 | 0 | 0 | 3 | 8 | .323 | .382 | .419 | .802 | 4.9 | 1.3 | 0.0 | 
| P | *Asa Bean | 36 | 65 | 31 | 1 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 10 | .194 | .194 | .226 | .419 | 1.0 | 0.0 | 0.0 | 
| P | John Laidlaw | 31 | 28 | 30 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | .033 | .065 | .067 | .131 | -1.6 | 0.0 | 0.0 | 
| P | Galon Thrace | 31 | 13 | 27 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .185 | .241 | .222 | .464 | 1.5 | 0.0 | 0.0 | 
| P | *Gary Crossman | 27 | 12 | 24 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | .083 | .154 | .125 | .279 | 0.0 | 0.0 | 0.0 | 
| RF | *Drew Pecora | 30 | 11 | 11 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | .273 | .467 | .273 | .739 | 2.1 | 0.4 | 0.2 | 
| P | Emerson East | 33 | 86 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | -1.2 | 0.0 | 0.0 | 
| P | *Gil Quiñones | 30 | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0.1 | 0.0 | 0.0 | 
| P | Thomas Burleson | 36 | 30 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | .750 | 0.4 | 0.2 | 0.0 | 
| LF | *Erwin Ejea | 26 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 | 
| P | Larry Jones | 22 | 21 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | -0.1 | 0.0 | 0.0 | 
| P | *Hugo Holt | 35 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 | 
| Team Totals | 30.8 | 2408 | 5715 | 769 | 1592 | 215 | 26 | 101 | 736 | 154 | 80 | 424 | 662 | .279 | .334 | .378 | .712 | 701.0 | 144.9 | 41.5 | |
| Rank among 12 FF teams | 1 | 3 | 1 | 7 | 6 | 7 | 4 | 4 | 10 | 8 | 1 | 2 | 3 | 5 | 4 | 5 | |||||
| * - bats left-handed, # - switch hits, blank - bats right-handed | |||||||||||||||||||||
| Team Pitching Stats Help | |||||||||||||||
| Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS | 
| Abraham Grayston | 36 | 13 | 9 | .591 | 31 | 31 | 0 | 196.3 | 196 | 81 | 21 | 49 | 94 | 3.71 | 11.6 | 
| Winston Martin | 22 | 10 | 11 | .476 | 67 | 18 | 3 | 175.3 | 148 | 80 | 21 | 46 | 138 | 4.11 | 9.2 | 
| Jamie Agee | 38 | 7 | 9 | .438 | 53 | 21 | 1 | 154.7 | 143 | 61 | 9 | 57 | 115 | 3.55 | 6.1 | 
| *Gregg Sibley | 33 | 9 | 7 | .563 | 53 | 22 | 0 | 154.0 | 170 | 77 | 23 | 34 | 64 | 4.50 | 4.1 | 
| *Asa Bean | 36 | 9 | 8 | .529 | 65 | 11 | 4 | 137.7 | 132 | 58 | 11 | 38 | 56 | 3.79 | 9.0 | 
| Emerson East | 33 | 2 | 6 | .250 | 86 | 0 | 6 | 112.0 | 108 | 53 | 14 | 40 | 81 | 4.26 | 3.2 | 
| Dirk Carr | 36 | 6 | 6 | .500 | 19 | 19 | 0 | 99.7 | 90 | 61 | 14 | 55 | 76 | 5.51 | 1.1 | 
| John Laidlaw | 31 | 5 | 6 | .455 | 28 | 15 | 0 | 98.0 | 103 | 60 | 16 | 62 | 77 | 5.51 | 0.0 | 
| Galon Thrace | 31 | 7 | 1 | .875 | 13 | 13 | 0 | 83.3 | 55 | 22 | 7 | 34 | 75 | 2.38 | 8.5 | 
| *Gary Crossman | 27 | 7 | 3 | .700 | 12 | 12 | 0 | 79.0 | 83 | 37 | 8 | 12 | 44 | 4.22 | 3.7 | 
| *Hugo Holt | 35 | 6 | 4 | .600 | 50 | 0 | 23 | 56.0 | 42 | 11 | 2 | 12 | 47 | 1.77 | 12.0 | 
| Thomas Burleson | 36 | 5 | 2 | .714 | 30 | 9 | 9 | 38.0 | 27 | 10 | 1 | 11 | 34 | 2.37 | 7.3 | 
| *Gil Quiñones | 30 | 0 | 1 | .000 | 25 | 0 | 2 | 34.7 | 37 | 17 | 5 | 10 | 13 | 4.41 | 1.3 | 
| Larry Jones | 22 | 2 | 1 | .667 | 21 | 0 | 0 | 32.0 | 32 | 21 | 5 | 13 | 10 | 5.91 | 0.3 | 
| Jim Ford | 34 | 0 | 0 | .000 | 11 | 0 | 1 | 14.0 | 12 | 8 | 1 | 9 | 11 | 5.14 | 0.4 | 
| Team Totals | 32.0 | 88 | 74 | .543 | 564 | 171 | 49 | 1464.6 | 1378 | 657 | 158 | 482 | 935 | 4.04 | 77.6 | 
| Rank among 12 FF teams | 5 | 5 | 1 | 5 | 4 | 3 | 12 | 9 | 8 | 2 | 9 | ||||
| * - throws left-handed, blank - throws right-handed | |||||||||||||||
| Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values.  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | 
  | 
| Team All-Stars | 
| Mack Findler | 
| Daniel Phillips | 
| Earl Presnell | 
| Aaron Slaughter | 
  | 
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For questions or to report errors, please send us a note. |